Processing machines
Consumers turn stored work power into processing, growth, and new materials.
Power and inputs
Consumers draw stored work power from adjacent network blocks. Colored aura and work power remain separate. Place valid input drops near the machine; its live readout helps distinguish missing inputs from missing power.
Nearby item drops within three blocks are periodically refreshed so they remain available. Consecutive progress steps in one update have doubling marginal power cost: two steps cost three base units, three cost seven, and four cost fifteen. Idle cycles can also spend power.
Machine reference
| Machine | Input or setup | Result |
|---|---|---|
| Cascading Processor | Matching ground-item recipe, such as Iron Ingot + Wool | Arcane Ingots and other processor recipes; all eight distinct Arcane Gems make an Arcane Prism. |
| Prismatic Processor | Processor upgraded with an Arcane Prism | Expanded wool/material conversions; matching tagged ores can yield three dust instead of two. |
| Cascading Smelter | A nearby furnace-smeltable drop | Consumes one input and creates its furnace result. |
| Grower | A random-ticking block exactly two blocks above | Runs 50 random ticks there; growth is still probabilistic. |
| Fisher | A 4 × 4 water footprint one block below, offsets −1 through 2 | Rolls the fishing loot table with plain-rod, zero-luck behavior and no player XP. |
| Brewer | Nearby regular Water Potion | Water → Awkward → random base potion → long/strong variants where supported. |
| Colorer | Sheep within the radius-two work area | Restores fleece and chooses one of the 16 dye colors. |
| Synthesizer | Power; no dropped input | A tier-one Angelsteel Ingot on completion. |
| Kaleidoscopic Enchanter | Supported weapon or digger tool + colored Arcane Ingot | Attempts a color enchantment; consumes the ingot even if the attempt fails. |
Progress and base cost
| Machine | Progress to completion | Base power / step |
|---|---|---|
| Processor | 60 | 150 |
| Prismatic Processor | 9 | 1,000 |
| Smelter | 3 | 190 |
| Grower | 2 | 50 |
| Fisher | 200 | 200 |
| Brewer | 25 | 500 |
| Colorer | 12 | 50 |
| Synthesizer | 50 | 10,000 |
| Enchanter | 1,000 | 500 |